Top 10 jewellers

Welcome to the Jewellery Focus’ Top 10 jewellers list.

This year the standout figures (from the latest figures available for each jeweller) are as follows:

  • The top jeweller by turnover is Signet Jewellers, with £6.4bn
  • The largest jeweller by number of employees is also Signet Jewellers with 30,856
Jeweller Turnover (£m) Number of employees EBITDA (£m) Date reported
Signet Jewellers 6,410 30,856 632 5/5/22
Watches of Switzerland Group 806.8 2,031 78.81 1/5/22
Beaverbrooks 202.4 982 17.3 26/2/22
Warren James 108.3 1,256 39.69 31/3/22
F Hinds 77 638 13.9 27/3/22
H&T Pawnbrokers 122 1,422 7.9 31/12/21
Chisholm Hunter 54.3 282 7.8 31/3/22
Fraser Heart 32.2 238 1.3 27/6/21
Laings 60 187 5.5 31/5/22
Berry’s 56.4 tbc tbc 31/6/21

 

Back to top button